Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
1 Bed 1 Bath 919 SqFt$240,000New - 1/60 60
1 Bed 1 Bath 919 SqFt$240,000New - 1/26 26
2 Beds 2 Baths 1,157 SqFt$285,000Active - 1/26 26
2 Beds 2 Baths 1,157 SqFt$285,000Active - 1/33 33
1 Bed 1 Bath 919 SqFt$214,900Pending - 1/38 38
2 Beds 1.5 Baths 1,035 SqFt$2,395Active - 1/51 51
1 Bed 1 Bath 1,343 SqFt$550,000Active - 1/51 51
1 Bed 1 Bath 1,343 SqFt$550,000Active - 1/30 30
2 Beds 2 Baths 2,403 SqFt$1,495,000Active - 1/30 30
2 Beds 2 Baths 2,403 SqFt$1,495,000Active - 1/39 39
2 Beds 2 Baths 2,403 SqFt$1,099,000Active - 1/89 89
2 Beds 2 Baths 2,395 Sqft Lot$1,099,000Active - 1/20 20
1 Bed 1 Bath 775 SqFt$200,000Active - 1/22 22
1 Bed 1 Bath 775 SqFt$200,000Active - 1/50 50
2 Beds 2.5 Baths 1,355 SqFt$845,000Price Dropped by $30K - 1/50 50
2 Beds 2.5 Baths 8,929 Sqft Lot$845,000Price Dropped by $30K - 1/38 38
2 Beds 2 Baths 1,160 SqFt$300,000Price Dropped by $9K3777 Peachtree RD NE #1338, Atlanta, GA 30319
Listed by Keller Williams Realty Chattahoochee North, LLC
Condo
- 1/38 38
2 Beds 2 Baths 1,742 Sqft Lot$300,000Price Dropped by $9K - 1/53 53
1 Bed 1.5 Baths 1,026 SqFt$2,050Active - 1/30 30
1 Bed 1 Bath 919 SqFt$230,000Price Dropped by $4K - 1/30 30
1 Bed 1 Bath 919 SqFt$230,000Price Dropped by $4K - 1/56 56
2 Beds 2 Baths 2,403 SqFt$999,000Price Dropped by $76K - 1/56 56
2 Beds 2 Baths 2,395 Sqft Lot$999,000Price Dropped by $76K - 1/64 64
4 Beds 3.5 Baths 4,003 SqFt$2,150,000Price Dropped by $200K
